Product Details:
Material | PVC |
Thickness | 4 mm |
Power/Voltage | 12 V |
Brand | Polycab |
Power Source | Electric |
Frequency | 50 Hz |
Additional Information:
Product Details:
Power/Voltage | 12 V |
Brand | Falcon |
Thickness | 4 mm |
Material | PVC |
Conductor Material | Copper |
Product Details:
Brand | Polycab |
Material | PVC |
Thickness | 4 mm |
Power/Voltage | 12 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Length | All |
AWG Center Conductor | NOM Insulation Dia. (Inches) | Shield Construction (Min.) | NOM Jacket Dia. (Inches) | NOM Capacitance (Pr / mtr.) | Conductor Resistance Ohm / km (Max.) |
24 AWG | 0.053 | 80% | 0.232 | 68(Cond. To Cond.) | 91.12 |
19 x 0.120BC | PE | 128 x 0.081 mm BC | Soft PVC | 130 (Cond. To Shield) | at 20°C |
Additional Information:
Product Details:
Length | All |
Number of core | 2 |
Condition | New |
Coming with superior stranded bare copper conductor and soft PVC jacket support, the 19AWG Mike Cable range offered also feature PE insulation and use of 99.99% copper for high quality and long lasting performance. Offering for flexible usage, the superior construction standards of cables also provide for low loss of signals. Some of the standard features of these cables include coaxial cable with foam HDPE insulation, double tinned copper braid shield, extremely flexible construction and others which make these provide quality analog and digital signal transmission support. With choice of using the cable in both indoor/outdoor locations, its flexible construction makes easy routing through walls and other fixed installation in a studio/stage setting. The superior impedance stability and return loss characteristics of cables and double tinned copper braid shielding also make these cables highly preferred in the market.
AWG Center Conductor | NOM Insulation Dia. (Inches) | Shield Construction (Min.) | NOM Jacket Dia. (Inches) | NOM Capacitance (Pr / mtr.) | Conductor Resistance Ohm / km (Max.) |
19 AWG | 0.083 | 70% | 0.276 | 110(Cond. To Cond.) | 29.94 |
23 x 0.193TC | PVC | 112 x 0.102 mm TC | Soft PVC | 210 (Cond. To Shield) | at 20°C |
Additional Information:
Product Details:
Armoured | Yes |
AWG Center Conductor | NOM Insulation Dia. (Inches) | Shield Construction (Min.) | NOM Jacket Dia. (Inches) | NOM Capacitance (Pr / mtr.) | Conductor Resistance Ohm / km (Max.) |
23 AWG | 0.059 | 100% | 0.236 | 65(Cond. To Cond.) | 69.39 |
16 x 0.152TC | PE | 96 x 0.102 mm TC | Soft PVC | 130 (Cond. To Shield) | at 20°C |
Additional Information:
Product Details:
Length | All |
Armoured | Yes |
AWG Center Conductor | NOM Insulation Dia. (Inches) | Shield Construction (Min.) | NOM Jacket Dia. (Inches) | NOM Capacitance (Pr / mtr.) | Conductor Resistance Ohm / km (Max.) |
21 AWG | 0.065 | 70% | 0.256 | 115(Cond. To Cond.) | 49.19 |
14 x 0.193TC | PVC | 96 x 0.102 mm TC | Soft PVC | 225 (Cond. To Shield) | at 20°C |
Additional Information:
2.3/5
Rated by 7 Users